We are a leading Manufacturer of wooden plank board from Chennai, India.
₹ 250 Get Latest Price
Thickness | 12 mm |
Length | 3000mm |
Color | 005 |
Wood Type | fibre cement boards |
Breadth x Width (or Diameter) | 150mm |
Usage/Application | ELEVATION |
Shape | Rectangular |
Attaching Type | Nails, Screwed |
Surface Finish | WOODFINISH |
No. | Technical Data | Unit | Smart Board | Standard |
1 | Density | kg./m3. | 1250 | ASTM C1185 |
2 | Moisture Content | % | 12 | ASTM C1185 |
3 | Bending Strength (Flexural Strength) | N./mm2. | 12 | ASTM C1185 |
4 | Thermal Conductivity (J Value) | W/m Degreec | 0.127 | ASTN C117-97 |
5 | Surface Alkalinity (pH) | pH | 7.8 | ASTN E90-97 |
6 | Water Absorption after 24 hours immersion in water | % | 34 | ASTM C1185 |
7 | Dimensional Tolerance | |||
7.1 | Length / Width | mm. | /-0.5 | ASTN C1185 |
7.2 | Thickness 8-12 mm | mm. | /-0.5 | ASTM C1185 |
8.1 | Ignitability | Pass | BS 476 Part 5 | |
8.2 | Fire Propagation | Pass | BS 476 Part 6 | |
8.3 | Surface spread of flame | Pass | BS 476 Part 7 | |
8.4 | Fire resistance of non-load bearing elements of construction | Minutes | 78 | BS 476 Part 22 |
9.1 | Freeze / Thaw resistance | Pass | ISO 9384 : 1991 (E) | |
9.2 | Warm water resistance | Pass | ASTM C1185 | |
9.3 | Heat / Rain resistance | Pass | ASTM C1185 | |
9.4 | Soak / Dry resistance | Pass | ISO : 8336 Part (E) |
Kailash Sanghvi (Director)
Smart Wood Boards (Brand Of SKK Impex Private Limited)
Old No. 24, New No. 53, A. P. Road, Choolai
Chennai - 600112, Tamil Nadu, India